Wiki Index
Last updated: 2026-04-10 | Sources: 1 | Pages: 36
Projects
| Page | Status | Owner | Next Milestone | Sources |
|---|---|---|---|---|
| (none yet) |
People
| Page | Role | Org | Sources |
|---|---|---|---|
| (none yet) |
Decisions
| Page | Date | Project | Status |
|---|---|---|---|
| (none yet) |
Risks
| Page | Severity | Status | Project |
|---|---|---|---|
| (none yet) |
Meetings
| Page | Date | Project |
|---|---|---|
| (none yet) |
Deliverables
| Page | Status | Project | Target |
|---|---|---|---|
| (none yet) |
Concepts
Course hubs (mirror the Google PM Certificate structure)
| Page | Summary | Sources |
|---|---|---|
| course-1-foundations-of-pm | PM roles, career paths, the project life cycle | 1 |
| course-2-project-initiation | Goals, scope, success, stakeholders, charter (4 phases) | 1 |
| course-3-project-planning | Planning, budget, procurement, risk, communication (5 phases) | 1 |
| course-4-project-execution | Tracking, quality, data, leadership, comms, closing (6 phases) | 1 |
| course-5-agile-project-management | Agile fundamentals, Scrum, scaled Agile (4 phases) | 1 |
| course-6-applying-pm-in-real-world | Capstone; 3-point estimation; AI (TCREI) | 1 |
Initiation frameworks
| Page | Summary | Sources |
|---|---|---|
| smart-goals | Specific/Measurable/Attainable/Relevant/Time-bound | 1 |
| okr-framework | Objectives + Key Results across company/team/project levels | 1 |
| triple-constraint | Scope/time/cost trade-offs | 1 |
| project-charter | Formal init document; contents, vs proposal | 1 |
| raci-chart | Responsible/Accountable/Consulted/Informed | 1 |
| stakeholder-analysis | Primary/secondary, Mendelow power-interest grid | 1 |
| cost-benefit-analysis | ROI = (G − C) / C; business case for the charter | 1 |
Planning frameworks
| Page | Summary | Sources |
|---|---|---|
| work-breakdown-structure | Hierarchical decomposition of project into tasks | 1 |
| critical-path-method | Longest required sequence; zero-float tasks | 1 |
| gantt-chart | Horizontal-bar schedule visualization | 1 |
| three-point-estimation | Optimistic/Likely/Pessimistic; Triangular & PERT formulas | 1 |
| procurement-process | 5 steps; NDA/RFP/SoW; ethics; traditional vs Agile | 1 |
| risk-management-process | 5 phases; register; ROAM; 4 mitigation Ts | 1 |
| dependency-types | Internal/external/mandatory/discretionary; 4 relationships | 1 |
| communication-plan | What/who/when/why/how/where of project comms | 1 |
Execution frameworks
| Page | Summary | Sources |
|---|---|---|
| dmaic-framework | Define/Measure/Analyze/Improve/Control; data-driven | 1 |
| pdca-cycle | Plan/Do/Check/Act; continuous improvement | 1 |
| user-acceptance-testing | Real-user validation before launch | 1 |
| tuckman-team-stages | Forming/Storming/Norming/Performing/Adjourning | 1 |
| conger-influencing-steps | Credibility → Common Ground → Evidence → Emotion | 1 |
| change-management | Project change control + org change (Influencer framework) | 1 |
Agile frameworks
| Page | Summary | Sources |
|---|---|---|
| agile-manifesto | 4 values, 12 principles, 4 themes | 1 |
| vuca | Volatility/Uncertainty/Complexity/Ambiguity — Agile fit diagnostic | 1 |
| kanban | Visual board, WIP limits, flow | 1 |
| scrum-framework | Roles, events, artifacts, pillars, values — full reference | 1 |
| user-stories-and-invest | User-format backlog items; INVEST criteria; epics | 1 |
| value-roadmap | Vision + product roadmap + release plans | 1 |
| scaling-agile-frameworks | SAFe, LeSS, DAD, Scrum of Scrums, Spotify | 1 |
Sources
| Page | Type | Summary | Date Ingested |
|---|---|---|---|
| google-project-management-course | note | Complete personal notes from Google PM Professional Certificate (6 courses) | 2026-04-10 |
Synthesis
| Page | Type | Summary | Date |
|---|---|---|---|
| (none yet) |